DEPARTMENT OF KANSAS
VETERANS OF FOREIGN WARS
DEPARTMENT SURGEON SUMMARY
THIS REPORT IS FOR THE THIRD QUARTER THE SECOND QUARTER
DATE: 12/14/2011 1   Oct. to 31 Dec.
DISTRICT MEMB TOTAL # RPTS THIS MO NUMBER OF WORKERS HOURS NUMBER OF MILES HOSPITAL EQUIP. $$$$ THIS MONTHS CREDIT $$$$ TOTAL # OF REPORTS TOTAL OF YEAR TO DATE CREDIT $$$$
DISTRICT 1 3,975   NO REPORT       8  $             140,739.23
DISTRICT 2 4,114 3 170 1,051 10,622  $          15,483.31  $           22,125.10 9  $               95,996.81
DISTRICT 3 3,868 3 370 892 8,253  $          30,031.00  $           79,689.35 9  $             440,785.05
DISTRICT 4 2,703 3            1,164 1,021 24,715  $               490.00  $           22,623.47 9  $             234,411.44
DISTRICT 5 3,750 3 360         3,804 6,945  $          12,111.00  $         127,653.66 9  $             146,301.44
DISTRICT 6 3,189 3 20 30 700  $            7,330.00  $             7,591.43 9  $               21,270.86
DISTRICT 7 2,275 3 2861332 4,136 4,120  $            1,585.00  $           48,620.00 9  $             165,641.44
DISTRICT 8 2,693 3 798 2,064 40,590  $          18,040.00  $           91,679.49 9  $             218,145.16
DISTRICT 9 2,369   NO      REPORT    8  $               31,398.47
TOTALS 28936 21 2,864,214 12,998 95,945  $          85,070.31  $         399,982.50 79  $          1,494,689.90
FORM COMPLETED BY DEPARTMENT SURGEON:
JIM SLATTERY
11796 WISEMAN STREET
PO BOX 14
WRIGHT KS 67882
HOME: (620) 227-2577
CELL: (620) 430-2992
FORWARD THIS SUMMARY TO THE DEPARTMENT HEADQUARTERS