DEPARTMENT OF KANSAS
VETERANS OF FOREIGN WARS
DEPARTMENT SURGEON SUMMARY
1/18/2012 THIS REPORT IS FOR THE MONTH OF  DEC. 2011
DISTRICT MEMB TOTAL RPT THIS MONTH NUMBER OF WORKERS NUMBER OF HOURS WORKED NUMBER OF MILES HOSPITAL EQUIP. $$$$ THIS MONTHS CREDIT $$$$ TOTAL # OF REPORTS TOTAL OF YEAR TO DATE CREDIT $$$$
                   
DISTRICT 1 3930 1   NO    REPORT    8  $          140,739.23
DISTRICT 2 3847 1 54 241 4,442  $    1,280.31  $      8,035.42 9  $            95,996.81
DISTRICT 3 3560 1 124 809 6,671  $  23,735.00  $    40,477.01 9  $          440,785.05
DISTRICT 4 2518 1 1164 1,021 24,715  $        490.00  $    22,623.47 9  $          234,411.44
DISTRICT 5 3580 1 155 1,516 2,976  $    5,521.00  $    36,301.11 9  $          146,301.44
DISTRICT 6 3021 1 6 15 490  $    2,210.00  $      2,210.00 9  $            20,774.86
DISTRICT 7 2133 1 96 760 2,820  $    1,390.00  $    17,540.00 9  $          165,641.44
DISTRICT 8 2597 1 264 740 13,088  $    5,948.00  $    25,879.83 9  $          218,145.16
DISTRICT 9 2217 1   NO    REPORT       $            31,393.47
                   
TOTALS 27403 9          1,863                    5,102        55,202  $  40,574.31  $  153,066.84 71  $      1,494,188.90
FORM COMPLETED BY DEPARTMENT SURGEON:
JIM SLATTERY
11796 WISEMAN STREET
PO BOX 14
WRIGHT KS 67882
HOME: (620) 227-2577
CELL: (620) 430-2992
FORWARD THIS SUMMARY TO THE DEPARTMENT HEADQUARTERS