![]()
| 2009 Membership | Current 2010 Membership | Percentage | |
| District 1 | 3808 | 3736 | 98.11% |
| District 2 | 3837 | 3639 | 94.84% |
| District 3 | 3560 | 3364 | 94.49% |
| District 4 | 2518 | 2362 | 93.80% |
| District 5 | 3580 | 3440 | 96.09% |
| District 6 | 3021 | 2816 | 93.21% |
| District 7 | 2133 | 1988 | 93.20% |
| District 8 | 2614 | 2183 | 83.51% |
| District 9 | 2217 | 2091 | 94.32% |
| Ks Post at Large | 1377 | 1224 | 88.89% |
| Department Totals | 28665 | 26843 | 93.64% |
![]() |
Brad Stauffer |
![]()
Department Bulletin | Contact Us | Veterans Links | Forms | Department Convention | Western Conference | Home