Membership![]()
| 2011 Membership | Current 2012 Membership | Percentage | |
| District 1 | 3892 | 3507 | 90.10% |
| District 2 | 3455 | 3263 | 94.44% |
| District 3 | 3203 | 2933 | 91.57% |
| District 4 | 2282 | 2109 | 92.41% |
| District 5 | 3241 | 3054 | 94.23% |
| District 6 | 2643 | 2494 | 94.36% |
| District 7 | 1848 | 1756 | 95.02% |
| District 8 | 2155 | 2002 | 92.90% |
| District 9 | 1974 | 1857 | 94.07% |
| Ks Post at Large | 1344 | 1143 | 85.04% |
| Department Totals | 26037 | 24118 | 92.62% |
![]() |
Pat Briggs |
![]()
Department Bulletin | General Orders/News and Views | Contact Us | Veterans Links | Forms | Department Meetings | Home