![]()
| 2008 Membership | Current 2009 Membership | Percentage | |
| District 1 | 3975 | 432 | 10.84% |
| District 2 | 4094 | 449 | 10.97% |
| District 3 | 3855 | 415 | 10.77% |
| District 4 | 2706 | 282 | 10.42% |
| District 5 | 3737 | 372 | 9.95% |
| District 6 | 3173 | 239 | 7.53% |
| District 7 | 2269 | 180 | 7.93% |
| District 8 | 2693 | 116 | 4.31% |
| District 9 | 2369 | 174 | 7.34% |
| Ks Post at Large | 1268 | 239 | 18.85% |
| Department Totals | 30139 | 2897 | 9.61% |
| Picture not available |
Carl Gregg |
![]()
Department Bulletin | Contact Us | Veterans Links | Forms | Home